PULIH MARI BALI WUTUH PURNA WALUYA JATI  
Daftar Jamu Godog Kendhil Kencana >>>Jamu Godog Penurun Cholesterol – LEMAK NORMAL 
 
Cholesterol - 胆固醇 - 膽固醇 - Dǎngùchún  
    | Why     is HDL the good cholesterol? |         Mengapa HDL disebut kolesterol baik? |     
    | HDL is     the good cholesterol because it protects the arteries from the     atherosclerosis process. HDL cholesterol extracts cholesterol     particles from the artery walls and transports them to the liver to     be disposed through the bile. It also interferes with the     accumulation of LDL cholesterol particles in the artery walls. |     HDL     adalah kolesterol baik karena melindungi arteri dari proses     aterosklerosis. Kolesterol HDL mengeluarkan partikel kolesterol dari     dinding arteri dan mengangkut mereka ke hati untuk dibuang melalui     empedu. Hal ini juga terganggu dengan adanya akumulasi partikel     kolesterol LDL di dinding arteri. |     
    | The     risk of atherosclerosis and heart attacks is strongly related to HDL     cholesterol levels. Low levels of HDL cholesterol are linked to a     higher risk, whereas high HDL cholesterol levels are associated with     a lower risk. |     Risiko     aterosklerosis dan serangan jantung sangat terkait dengan kadar     kolesterol HDL. Rendahnya tingkat kolesterol HDL dihubungkan dengan     risiko yang lebih tinggi, sedangkan tingkat HDL kolesterol tinggi     berhubungan dengan risiko yang lebih rendah. |     
    | Very     low and very high HDL cholesterol levels can run in families.     Families with low HDL cholesterol levels have a higher incidence of     heart attacks than the general population, while families with high     HDL cholesterol levels tend to live longer with a lower frequency of     heart attacks. |         Tingkat kolesterol HDL sangat rendah dan sangat tinggi dapat     berjalan dalam keluarga. Keluarga dengan kadar kolesterol HDL rendah     memiliki insiden yang lebih tinggi serangan jantung daripada     populasi umum, sementara keluarga dengan kadar kolesterol HDL tinggi     cenderung hidup lebih lama dengan frekuensi yang lebih rendah     serangan jantung. |     
    | Like     LDL cholesterol, life style factors and other conditions influence     HDL cholesterol levels. HDL cholesterol levels tend to be lower in     persons who smoke cigarettes, are overweight and inactive, and in     people with type II diabetes mellitus. |         Seperti kolesterol LDL, faktor gaya hidup dan kondisi lain     mempengaruhi kadar kolesterol HDL. Kadar kolesterol HDL cenderung     lebih rendah pada orang yang merokok, yang kelebihan berat badan dan     tidak aktif, dan pada orang dengan diabetes melitus tipe II. |     
    | HDL     cholesterol is higher in people who are lean, exercise regularly,     and do not smoke cigarettes. Estrogen increases a person's HDL     cholesterol, which explains why women generally have higher HDL     levels than men do. |         Kolesterol HDL lebih tinggi pada orang yang kurus, olahraga teratur,     dan tidak merokok . Estrogen meningkatkan kolesterol HDL seseorang,     yang menjelaskan mengapa wanita umumnya memiliki kadar HDL yang     lebih tinggi daripada pria. |     
    | For     individuals with low HDL cholesterol levels, a high total or LDL     cholesterol blood level further increases the incidence of     atherosclerosis and heart attacks. Therefore, the combination of     high levels of total and LDL cholesterol with low levels of HDL     cholesterol is undesirable whereas the combination of low levels of     total and LDL cholesterol and high levels of HDL cholesterol is     favorable. |     Bagi     orang dengan kadar kolesterol HDL rendah, total atau tingkat     kolesterol darah LDL tinggi, meningkatkan terjadinya aterosklerosis     dan serangan jantung. Oleh karena itu, kombinasi dari tingginya     kadar kolesterol total dan LDL, dengan rendahnya tingkat kolesterol     HDL tidak diinginkan, sedangkan kombinasi dari rendahnya tingkat     kolesterol total dan LDL, dengan kadar tinggi kolesterol HDL adalah     menguntungkan. |     
    |     What are LDL/HDL and total/HDL ratios? |         Apakah itu rasio LDL / HDL dan total / HDL? 
  |     
    | The     total cholesterol to HDL cholesterol ratio (total chol/HDL) is a     number that is helpful in estimating the risk of developing     atherosclerosis. The number is obtained by dividing total     cholesterol by HDL cholesterol. (High ratios indicate a higher risk     of heart attacks, whereas low ratios indicate a lower risk). |     Rasio     kolesterol total dan kolesterol HDL (total kolesterol / HDL) adalah     angka yang sangat membantu dalam memperkirakan risiko berkembangnya     aterosklerosis. Jumlah ini diperoleh dengan membagi total kolesterol     dengan kolesterol HDL. (Rasio tinggi menunjukkan risiko tinggi     serangan jantung, sedangkan rasio yang rendah menunjukkan risiko     yang lebih rendah). |     
    | High     total cholesterol and low HDL cholesterol increases the ratio and is     undesirable. Conversely, high HDL cholesterol and low total     cholesterol lowers the ratio and is desirable. An average ratio     would be about 4.5. Ideally, one should strive for ratios of 2 or 3     (less than 4). |         Kolesterol total tinggi dan rendahnya kolestrol HDL akan     meningkatkan rasio, suatu hal yang tidak diinginkan. Sebaliknya,     kolesterol HDL tinggi dan kolesterol total yang rendah menurunkan     rasio, itulah yang diinginkan. Rasio rata-rata akan menjadi sekitar     4,5. Idealnya, seseorang harus berusaha keras untuk rasio dari 2     atau 3 (kurang dari 4). |     
    |     What are the treatment guidelines for low HDL cholesterol? |     Apa     pedoman pengobatan untuk kolesterol HDL rendah? |     
    | In     clinical trials involving lowering LDL cholesterol, scientists also     studied the effect of HDL cholesterol on atherosclerosis and heart     attack rates. They found that even small increases in HDL     cholesterol could reduce the frequency of heart attacks. For each 1     mg/dl increase in HDL cholesterol, there is a 2% to 4% reduction in     the risk of coronary heart disease. Although there are no formal     NCEP (What     are the current NCEP cholesterol treatment guidelines?) target     treatment levels of HDL cholesterol, an HDL level of <40 mg/dl is     considered undesirable and measures should be taken to increase it. |     Dalam     uji klinis yang melibatkan turunnya kolesterol LDL, para ilmuwan     juga mempelajari efek dari kolesterol HDL pada aterosklerosis dan     tingkat serangan jantung. Mereka menemukan bahwa peningkatan kecil     pada kolesterol HDL dapat mengurangi frekuensi serangan jantung.     Untuk setiap kenaikan 1 mg / dl kolesterol HDL, ada pengurangan 2%     sampai 4% pada risiko penyakit jantung koroner. Meskipun tidak ada     NCEP formal (Apa     pedoman pengobatan NCEP kolesterol saat ini?), tingkat target     kolesterol HDL, tingkat HDL <40 mg / dl dianggap tidak diinginkan     dan tindakan harus diambil, untuk meningkatkan HDL. |     
    | How     can levels of HDL cholesterol be raised? |         Bagaimana kadar kolesterol HDL dapat dinaikkan? |     
    | The     first step in increasing HDL cholesterol levels (and decreasing     LDL/HDL ratios) is therapeutic life style changes. When these     modifications are insufficient, medications are used. In prescribing     medications or medication combinations, doctors have to take into     account medication side effects as well as the presence or absence     of other abnormalities in cholesterol profiles. |         Langkah pertama dalam meningkatkan tingkat HDL kolesterol (dan     menurunkan LDL / HDL rasio) adalah terapi perubahan gaya hidup.     Ketika modifikasi ini tidak cukup, barulah obat yang digunakan.     Dalam resep obat atau kombinasi obat, dokter harus mempertimbangkan     efek samping obat dan ada atau tidaknya kelainan lain pada profil     kolesterol. |     
    |     Regular aerobic exercise, loss of excess weight (fat), and cessation     of smoking cigarettes will increase HDL cholesterol levels. Regular     alcohol consumption (such as one drink a day) will also raise HDL     cholesterol. Because of other adverse health consequences of     excessive alcohol consumption, alcohol is not recommended as a     standard treatment for low HDL cholesterol. |         Latihan aerobik rutin, hilangnya berat badan yang berlebih (gemuk),     dan penghentian merokok akan meningkatkan kadar kolesterol HDL.     Konsumsi alkohol secara teratur (seperti satu gelas sehari) juga     akan meningkatkan kolesterol HDL. Karena konsekuensi kesehatan lain     yang merugikan dari konsumsi alkohol yang berlebihan, alkohol tidak     dianjurkan sebagai pengobatan standar untuk kolesterol HDL yang     rendah. |     
    |     Medications that are effective in increasing HDL cholesterol include     gemfibrozil (Lopid), estrogen, and to a much lesser extent, the     statin drugs (discussed below). A newer medicine, fenofibrate     (Tricor) has shown much promise in selectively increasing HDL levels     and reducing serum triglycerides. |         Obat-obatan yang efektif dalam meningkatkan kolesterol HDL meliputi     gemfibrozil (Lopid), estrogen, dan dalam tingkat yang jauh lebih     rendah, obat-obatan statin (dibahas di bawah). Sebuah obat baru,     fenofibrate (Tricor) telah menjanjikan banyak selektif meningkatkan     kadar HDL dan mengurangi serum trigliserida. |     
     |     
 
  
    | What are     triglycerides and VLDL? |     Apakah itu     trigliserida dan VLDL? |     
    |     Triglyceride is a fatty substance that is composed of three fatty     acids. Like cholesterol, triglyceride in the blood either comes from     the diet or the liver. Also, like cholesterol, triglyceride cannot     dissolve and circulate in the blood without combining with a     lipoprotein. |         Trigliserida adalah zat lemak yang terdiri dari tiga asam lemak.     Seperti kolesterol, trigliserida dalam darah baik berasal dari     makanan atau hati. Juga, seperti kolesterol, trigliserida tidak     dapat larut dan bersirkulasi dalam darah tanpa bergabung dengan     lipoprotein. |     
    | The     liver removes triglyceride from the blood, and it synthesizes and     packages triglyceride into VLDL (very low-density lipoprotein)     particles and releases them back into the blood circulation. |     Hati     menghilangkan trigliserida dari darah, dengan mensintesis dan     mengubah trigliserida menjadi partikel VLDL (lipoprotein densitas     sangat rendah) dan melepaskan mereka kembali ke dalam sirkulasi     darah. |     
    | Do     high triglyceride levels cause atherosclerosis? |         Apakah kadar trigliserida yang tinggi menyebabkan aterosklerosis? |     
    |     Whether elevated triglyceride levels in the blood lead to     atherosclerosis and heart attacks is controversial. While abnormally     high triglyceride levels may be a risk factor for atherosclerosis,     it is difficult to conclusively prove that elevated triglyceride by     itself can cause atherosclerosis. Elevated triglyceride levels are     often associated with other conditions that increase the risk of     atherosclerosis, including obesity, low levels of HDL- cholesterol,     insulin resistance and poorly controlled diabetes mellitus, and     small, dense LDL cholesterol particles. |     Apakah     kadar trigliserida dalam darah menyebabkan aterosklerosis dan     serangan jantung adalah kontroversial. Sementara kadar trigliserida     abnormal tinggi mungkin menjadi faktor risiko aterosklerosis, sulit     untuk meyakinkan membuktikan bahwa trigliserida dengan sendirinya     dapat menyebabkan aterosklerosis. Peningkatan kadar trigliserida     yang sering dikaitkan dengan kondisi lain yang meningkatkan risiko     aterosklerosis, termasuk obesitas, rendahnya tingkat kolesterol HDL,     resistensi insulin, diabetes mellitus yang tidak terkontrol, dan     kecil-padatnya partikel kolesterol LDL. |     
    | What are the causes     of elevated triglyceride levels? |     Apa saja penyebab     dari peningkatan kadar trigliserida? |     
    | High     triglyceride levels may be genetic or they may be acquired. Examples     of inherited hypertriglyceridemia (hyper=high + triglyceride + emia=     in blood) disorders include mixed hypertriglyceridemia, familial     hypertriglyceridemia, and familial dysbetalipoproteinemia. |         Tingkat trigliserida tinggi mungkin karena genetik atau bukan     genetik. Contoh: hipertrigliseridemia warisan (hiper = tinggi +     trigliserida + emia = dalam darah), gangguan termasuk     hipertrigliseridemia campuran, hipertrigliseridemia kekeluargaan,     dan disbetalipoproteinemia kekeluargaan. |     
    |     Hypertriglyceridemia can often be caused by non-genetic factors such     as obesity, excessive alcohol intake, diabetes mellitus, kidney     disease, and estrogen- containing medications such as birth control     pills. |         Hipertrigliseridemia sering dapat disebabkan oleh faktor non-genetik     seperti obesitas, konsumsi alkohol yang berlebihan, diabetes melitus,     penyakit ginjal , dan estrogen yang mengandung obat-obatan seperti     pil KB . |     
    | How can elevated     blood triglyceride levels be treated? |     Bagaimana tingkat     trigliserida darah yang tinggi diobati? |     
    | Diet     is the first step in treating hypertriglyceridemia. A low fat diet,     regular aerobic exercise, loss of excess weight, reduction of     alcohol consumption, and stopping cigarette smoking may be enough to     control triglyceride levels in the blood. In patients with diabetes     mellitus, meticulous control of elevated blood glucose is also     important. |     Diet     adalah langkah pertama dalam mengobati hipertrigliseridemia. Diet     rendah lemak, latihan aerobik secara teratur, penurunan kelebihan     berat badan, pengurangan konsumsi alkohol, dan berhenti merokok     mungkin cukup untuk mengontrol kadar trigliserida dalam darah. Pada     pasien dengan diabetes mellitus, kontrol teliti glukosa darah juga     penting. |     
    | When     medications are necessary, fibrates (such as Lopid), nicotinic acid,     and statin medications can be used. Lopid not only decreases     triglyceride levels but also increases HDL cholesterol levels and     LDL cholesterol particle size. Nicotinic acid lowers triglyceride     levels, increases HDL cholesterol levels and the size of LDL     cholesterol particles. |     Ketika     obat-obatan yang diperlukan, fibrate (seperti Lopid), asam nikotinat,     dan obat-obatan statin dapat digunakan. Lopid tidak hanya mengurangi     kadar trigliserida tetapi juga meningkatkan tingkat kolesterol HDL     dan ukuran partikel LDL kolesterol. Asam nikotinat menurunkan kadar     trigliserida, meningkatkan kadar HDL kolesterol dan ukuran partikel     kolesterol LDL. |     
    The     statin drugs have been found      
- effective in decreasing      triglyceride as well as LDL cholesterol levels
 
- to a lesser extent, in      elevating HDL cholesterol levels.
 
  |         Obat-obatan statin      
- sangat efektif dalam      mengurangi trigliserida serta kadar kolesterol LDL
 
- efektif dalam mengangkat      tingkat HDL kolesterol
 
  |     
    | What medications     are available to lower cholesterol, lipids, and triglycerides? |     Obat apa yang     tersedia untuk menurunkan kolesterol, lipid, dan trigliserida? |     
    Lipid     altering medications are used in 
- lowering blood levels of      undesirable lipids such as LDL cholesterol and triglycerides     
 
- increasing blood levels of      desirable lipids such as HDL cholesterol. 
 
  |     Obat     pengubah lipid yang digunakan dalam      
- menurunkan kadar lipid darah      yang tidak diinginkan seperti kolesterol LDL dan trigliserida     
 
- menurunkan kadar lipid darah      yang tidak diinginkan seperti kolesterol HDL. 
 
  |     
    |     Several classes of medications are available in the United States,     including        HMG CoA reductase inhibitors (statins), nicotinic acid, fibric     acid derivatives, and medications that decrease intestinal     cholesterol absorption (bile acid sequestrants and cholesterol     absorption inhibitors). Some of these medications are primarily     useful in lowering LDL cholesterol, others in lowering     triglycerides, and some in elevating HDL cholesterol. Medications     also can be combined to more aggressively lower LDL, as well as in     lowering LDL and increasing HDL at the same time. |         Beberapa kelas obat yang tersedia di Amerika Serikat, termasuk HMG     CoA reduktase inhibitor (statin), asam nikotinat, turunan asam     fibrat, dan obat-obatan yang mengurangi penyerapan kolesterol (sequestrants     asam empedu dan inhibitor penyerapan kolesterol). Beberapa obat-obat     ini terutama berguna dalam menurunkan kolesterol LDL, menurunkan     trigliserida, dan menaikkan kolesterol HDL. Obat-obatan juga dapat     dikombinasikan agar lebih agresif dalam menurunkan LDL, sekaligus     meningkatkan HDL pada waktu yang sama. |     
    | Note:     Dosing guidelines change. The US Food and Drug Administration (FDA)     issued a guideline concerning the potential dangers of taking the     80mg dose of simvastatin (Zocor). |         Catatan: Dosis Pedoman Perubahan. Food and Drug Administration (FDA)     Amerika Serikat mengeluarkan pedoman tentang potensi bahaya pada     dosis 80 mg simvastatin (Zocor) . |     
    
       Medication class  |        Medication examples  |        Effects on blood        lipids  |        
       | Statins (HMG        CoA reductase inhibitors) |               pravastatin sodium (Pravachol), lovastatin (Mevacor), atorvastatin        calcium (Lipitor), fluvastatin sodium (Lescol), rosuvastatin (Crestor),        simvastatin (Zocor) |        Most        effective in lowering LDL, mildly effective in        increasing HDL, mildly effective in lowering        triglycerides  |        
       | Fibric acid |        Lopid,        Tricor |               Most effective in lowering triglycerides, effective        in increasing HDL, minimally effective in lowering LDL |        
       |               Bile acid sequestrants |               cholestyramine (Questran), colestipol(Colestid), and colesevelam (Welchol) |               Mildly to modestly effective in lowering LDL, no        effect on HDL and triglycerides |        
       |               Cholesterol absorption inhibitors |               ezetimibe (Zetia) |               Mildly to modestly effective in lowering LDL, no        effect on HDL and triglycerides |        
       | Combining nicotinic        acid with statin |               lovastatin+niaspan (Advicor) |               Effective in lowering LDL and triglycerides and        increasing HDL |        
  |     
    Obat Pengubah     Lipid yang digunakan di Amerika Serikat 
       Kelas Obat  |        Contoh Obat  |        Reaksi terhadap        lipid darah  |        
       | Statin |               pravastatin sodium (Pravachol), lovastatin (Mevacor), atorvastatin        calcium (Lipitor), fluvastatin sodium (Lescol), rosuvastatin (Crestor),        simvastatin (Zocor) |               Paling efektif menurunkan LDL, cukup efektif        meningkatkan HDL, cukup efektif menurunkan trigliserida  |        
       | Asam Fibrat |        Lopid,        Tricor |               Paling efektif menurunkan trigliserida, efektif        meningkatkan HDL, kurang efektif menurunkan LDL |        
       | Asam Empedu        sequestrant |               cholestyramine (Questran), colestipol(Colestid), and colesevelam (Welchol) |               Agak efektif menurunkan LDL, tidak bereaksi terhadap        HL dan trigliserida |        
       | Penghambat        Penyerapan Kolesterol |               ezetimibe (Zetia) |               Agak efektif menurunkan LDL, tidak bereaksi terhadap        HL dan trigliserida |        
       | Kombinasi Asam        Nikotinat dengan Statin |               lovastatin+niaspan (Advicor) |               Efektif menurunkan LDL, trigliserida, dan meningkatkan        HDL |        
  |     
    |     Historically, niacin has been a one of the medications used to lower     cholesterol and decrease the risk of heart attack and stroke. Its     usefulness has been called into question by studies conducted in     2011 by the National Institutes of Health. Patients who are taking     niacin should not stop using it without discussing treatment options     for cholesterol control with their health care provider. |     Secara     historis, niasin telah menjadi salah satu obat yang digunakan untuk     menurunkan kolesterol dan mengurangi risiko serangan jantung dan     stroke. Kegunaannya telah dipertanyakan oleh penelitian yang     dilakukan pada 2011 oleh Institut Kesehatan Nasional . Pasien yang     mengambil niasin tidak harus berhenti menggunakannya tanpa     mendiskusikan pilihan pengobatan untuk mengendalikan kolesterol     dengan penyedia layanan kesehatan mereka. |     
     |  
 
  
    | Is     lowering LDL cholesterol enough? |         Apakah hanya cukup menurunkan kolesterol LDL? |     
    | LDL     cholesterol reduction is only part of the battle against     atherosclerosis. Individuals who have normal or only mildly elevated     LDL cholesterol levels can still develop atherosclerosis and heart     attacks even in the absence of other risk factors such as cigarette     smoking, high blood pressure, and diabetes mellitus. It is clear     that while lowering LDL cholesterol below NCEP target levels is an     important step, there are other factors involved in heart disease     that are yet to be discovered. |         Pengurangan kolesterol LDL hanya bagian dari pertempuran melawan     aterosklerosis. Individu yang memiliki normal atau hanya sedikit     peningkatan kadar kolesterol LDL masih bisa mengembangkan     atherosklerosis dan serangan jantung bahkan tanpa adanya faktor     risiko lain seperti merokok, tekanan darah tinggi , dan diabetes     mellitus. Jelas bahwa sementara menurunkan kolesterol LDL di bawah     tingkat target NCEP merupakan langkah penting, ada faktor lain yang     terlibat dalam penyakit jantung yang belum ditemukan. |     
        REFERENCES: 
- Fauci, Anthony S., et al.      Harrison's Principles of Internal Medicine. 17th ed. United      States: McGraw-Hill Professional, 2008.
 
- National Heart Lung and Blood      Institute, National Institutes of Health. "Third Report of the      Expert Panel on Detection, Evaluation, and Treatment of High      Blood Cholesterol in Adults (Adult Treatment Panel III)."
 
- National Institutes of Health.      NIH stops clinical trial on combination cholesterol treatment.     
 
- Previous contributing author:      Dennis Lee, M.D.
 
  |     
     |     
 
  |   
Tidak ada komentar:
Posting Komentar